Employee Payroll Schedule

MONTICELLO CENTRAL SCHOOL DISTRICT **Please Note: Additional Pay & Substitute Pay Sheets along with 
2023-2024 PAYROLL SCHEDULE Attendance (sign-in) Sheets should be submitted on a weekly basis. 
Sheets received after the cut-off date will be processed on the next payroll
Payroll # Period covered by salary payments Paydate   Payday Cut-off Date for Receipt of Pay Sheets For Work Thru
             
1 July 1, 2023 – July 15, 2023 July 14, 2023   Friday Friday, July 7, 2023 7/1/2023
2 July 16, 2023 – July 30, 2023 July 28, 2023   Friday Friday, July 21, 2023 7/15/2023
3 July 31, 2023 – August 15, 2023 August 15, 2023   Tuesday Tuesday, August 8, 2023 7/29/2023
4 August 16, 2023 – August 30, 2023 August 30, 2023   Wednesday Wednesday, August 23, 2023 8/19/2023
5 August 31, 2023 – September 15, 2023 September 15, 2023   Friday Friday, September 8, 2023 9/2/2023
6 September 16, 2023 – September 30, 2023 September 29, 2023   Friday Wednesday, September 20, 2023 9/16/2023
7 October 1, 2023 – October 15, 2023 October 13, 2023   Friday Wednesday, October 4, 2023 9/30/2023
8 October 16, 2023 – October 30, 2023 October 30, 2023   Monday Friday, October 20, 2023 10/14/2023
9 October 31, 2023 – November 15, 2023 November 15, 2023   Wednesday Tuesday, November 7, 2023 11/4/2023
10 November 16, 2023 – November 30, 2023 November 30, 2023   Thursday Tuesday, November 21, 2023 11/18/2023
11 December 1, 2023 – December 15, 2023 December 15, 2023   Friday Thursday, December 7, 2023 12/2/2023
12 December 16, 2023 – December 30, 2023 December 28, 2023   Thursday Tuesday, December 19, 2023 12/16/2023
13 December 31, 2023 – January 15, 2024 January 12, 2024   Friday Friday, January 5, 2024 12/30/2023
14 January 16, 2024 – January 30, 2024 January 30, 2024   Tuesday Tuesday, January 23, 2024 1/20/2024
15 January 31, 2024 – February 15, 2024 February 15, 2024   Thursday Wednesday, February 7, 2024 2/3/2024
16 February 16, 2024- February 29, 2024 February 29, 2024   Thursday Wednesday, February 21, 2024 2/17/2024
17 March 1, 2024- March 15, 2024 March 15, 2024   Friday Thursday, March 7, 2024 3/2/2024
18 March 16, 2024 – March 30, 2024 March 28, 2024   Thursday Wednesday, March 20, 2024 3/16/2024
19 March 31, 2024 – April 15, 2024 April 15, 2024   Monday Friday, April 5, 2024 3/30/2024
20 April 16, 2024 – April 30, 2024 April 30, 2024   Tuesday Tuesday, April 23, 2024 4/20/2024
21 May 1, 2024 – May 15, 2024 May 15, 2024   Wednesday Tuesday, May 7, 2024 5/4/2024
22 May 16, 2024 – May 30, 2024 May 30, 2024   Thursday Thursday, May 23, 2024 5/18/2024
23 May 31, 2024 – June 15, 2024 June 14, 2024   Friday Thursday, June 6, 2024 6/1/2024
24 June 16, 2024 – June 30, 2024 June 28, 2024   Friday Friday, June 21, 2024 6/15/2024
             
Payroll Schedule subject to change