Monticello High School Bell Schedules
Bell Schedules
Download and print the 2011-12 Bell Schedules (PDF)
REGULAR DAY
| Period | Begins | Ends |
| 1 | 7:26 | 8:08 |
| 2 | 8:12 | 8:52 |
| 3 | 8:56 | 9:36 |
| 4 | 9:40 | 10:20 |
| 5 | 10:24 | 11:04 |
| 6 | 11:08 | 11:48 |
| 7 | 11:52 | 12:32 |
| 8 | 12:36 | 1:16 |
| 9 | 1:20 | 2:03 |
Two Hour Delay
| Period | Begins | Ends |
| 1 | 9:26 | 9:55 |
| 2 | 9:59 | 10:26 |
| 3 | 10:30 | 10:57 |
| 4 | 11:01 | 11:28 |
| 5 | 11:32 | 11:59 |
| 6 | 12:03 | 12:30 |
| 7 | 12:34 | 1:01 |
| 8 | 1:05 | 1:32 |
| 9 | 1:36 | 2:03 |
Half DAY
| Period | Begins | Ends |
| 1 | 7:26 | 7:58 |
| 2 | 8:02 | 8:33 |
| 3 | 8:37 | 9:08 |
| 4 | 9:12 | 9:43 |
| 8 | 9:47 | 10:18 |
| 9 | 10:22 | 10:54 |